National Weather Service
National Headquarters
Weather.gov > National Weather Service on Twitter
" );// Safe Place Selfie //$( "#sidebar.one-sixth-first" ).prepend('
');/* Addition of button on top/left hand part of weather.gov is below *//* Additional headline code is below */// Web page maintenance...//$( "div.five-sixth-last" ).append('**Our web pages are undergoing maintenance, which may result in the display of old data. This message will be removed once maintenance is complete.');//$( "div.five-sixth-last" ).append('**Testing of the new forecast pages per NWS SCN 24-30 is scheduled for Wednesday, April 24th');//$( "div.five-sixth-last" ).append('**NWS forecast pages underwent updates, effective June 4th. To learn more about the specific modifications and known issues please click here.');//$( "div.five-sixth-last" ).append('**NWS forecast pages underwent updates, effective April 30th. To learn more about the specific modifications, known issues and fix status, please click here.');// HazSimp Survey...//$( "div.five-sixth-last" ).append('**Feedback Opportunity: We are looking for feedback on the new National Water Prediction Service (NWPS) website. Survey here.');/* Additional headline code is above */});
About
Twitter feeds are a supplemental service provided by NWS to extend the reach of NWS information. Twitter feeds and tweets do not always reflect the most current information for forecasts, watches, and warnings. For the most current official info, visit: https://www.weather.gov/.
Mission
The National Weather Service (NWS) provides weather, hydrologic, and climate forecasts and warnings for the United States, its territories, adjacent waters and ocean areas, for the protection of life and property and the enhancement of the national economy. NWS data and products form a national information database and infrastructure which can be used by other governmental agencies, the private sector, the public, and the global community.
Description
NWS will be using Twitter as a supplemental channel to disseminate environmental information and promote weather awareness activities including outreach and educational efforts. For more detailed information on this service, see https://products.weather.gov/PDD/twitter_sdd_opl_2014.pdf.
Microblogging services offer another platform to distribute/contribute critical warning and impact information rapidly while also allowing NWS partners to contribute to what is being microblogged. A presence on Twitter offers a powerful tool to help disseminate lifesaving information; increase the public’s understanding of weather, water, and climate; and increase the public’s ability to take action.
As a supplemental service:
- The amount and content of information provided may change.
- The frequency of updates posted to this feed may vary and is not guaranteed.
- Followers should not rely on this service as the primary means of receiving alerts/warnings of hazardous weather. NWS alerts/warnings are available on NOAA Weather Radio and our official website: https://www.weather.gov.
Responses to tweets are made on a time-available basis and may be extremely limited during periods of severe weather.
NWS Posting Policy
The National Weather Service (NWS) is using Twitter as a supplemental channel for improving weather awareness. Postings to this page highlight activities of interest and importance to both the weather community and the public, and include NWS meetings, constituent and partner engagement activities, and public education efforts.
Questions or comments about local forecasts or local advisories/watches/warnings need to be submitted to the issuing local Weather Forecast Offices. The local Weather Forecast Offices are listed at: https://www.weather.gov/organization.
There is no endorsement, implied or otherwise, by the NWS of any fan posts, links, or photos. Writers/fans are fully responsible for the content they submit.
Your comments are important to us and others who follow these feeds. It's important to remember that our weather community includes people of all ages and backgrounds. What seems funny to one person might be truly offensive to another. From our experience, the people who join in the dialog on these pages mostly self-moderate each other. The NWS posting policy is intended to set clear guidelines on what is appropriate for these pages. Above all, posted comments must be appropriate for all ages and be courteous and respectful of others and related to matters, activities, programs, policies or operations relevant to the NWS. NWS has established the following posting policies and reserves the right to delete postings that are inconsistent with them. Therefore, it is our policy to remove any tweet that:
- is from anyone younger than 13 years of age;
- contains defamatory, vulgar, obscene, abusive, profane, threatening, hateful, intimidating, or otherwise offensive language;
- contains malicious or offensive comments based on gender, race, class, ethnicity, national origin, political affiliation, religion, sexual orientation, disability, or other classification;
- contains advertisements, endorsements, or promotions, including spam and similar content;
- contains comments on matters unrelated to activities of the National Weather Service or its programs, policies, operations, or general areas of responsibility;
- contains impersonations or misrepresents the writer’s identity or affiliation;
- contains viruses or similar harmful programs;
- contains proprietary information or intellectual property that is posted without the approval of the owner;
- recommends that members of the public contact a member of Congress or of a state or local legislature;
- contains comments regarding a candidate in a partisan political campaign or regarding a political party; or
- contains information that violates a local, state, or national law.
Use of Third-Party Data and Products
Third-party information and imagery are used under license by the individual third-party provider. This third-party information may contain trade names, trademarks, service marks, logos, domain names, and other distinctive brand features to identify the source of the information. This does not imply an endorsement of the third-party data/products or their provider by NOAA/National Weather Service. Please contact the third-party provider for information on your rights to further use these data/products.
Official NWS Accounts
@NWS | Main NWS Account |
NWS National Centers/Accounts
@NWSAWC | Aviation Weather Center |
@NHC_Atlantic | National Hurricane Center (Atlantic) |
@NWSNHC | National Hurricane Center (Corporate) |
@NHCDirector | National Hurricane Center (Director) |
@NHC_Pacific | National Hurricane Center (Pacific) |
@NHC_Surge | National Hurricane Center (Surge) |
@NOAANSSL | National Severe Storms Lab |
@NWSDirector | National Weather Service Director |
@NHC_TAFB | NHC Tropical Analysis and Forecast Branch |
@WRNAmbassadors | NOAA WRN Ambassadors |
@NWSAlaskaSeaIce | NWS Alaska Sea Ice Program |
@NWSCPC | NWS Climate Prediction Center |
@NWS_IMET_OPS | NWS IMET OPS |
@NWSNWC | NWS National Water Center |
@NWSOPC | NWS Ocean Prediction Center |
@NWSOwlieSkywarn | NWS Owlie Skywarn |
@NWS_NTWC | NWS Tsunami Alerts |
@NWSOPG | Ops Proving Ground |
@NWS_PTWC | Pacific Tsunami Warning Center |
@NEXRADROC | Radar Operations Center |
@NWSSpaceflight | Spaceflight |
@NWSSPC | Storm Pediction Center |
@NWSWPC | Weather Prediction Center |
NWS Regions
@NWSEastern | Eastern Region HQ |
@NWSSouthern | Sourthern Region HQ |
@NWSCentral | Central Region HQ |
@NWSWestern | Western Region HQ |
@NWSAlaska | Alaska Regional Operations Center |
NWS Weather Forecast Offices (WFO)
@NWSAlbuquerque | Albuquerque, NM |
@NWSAberdeen | Aberdeen, SD |
@NWSAnchorage | Anchorage, AK |
@NWSFairbanks | Fairbanks, AK |
@NWSJuneau | Juneau, AK |
@NWSWakefieldVA | Wakefield, VA |
@NWSAlbany | Albany, NY |
@NWSAmarillo | Amarillo, TX |
@NWSGaylord | Gaylord, MI |
@NWSLacrosse | LaCrosse, WI |
@NWSBinghamton | Binghamton, NY |
@NWSBismarck | Bismarck, ND |
@NWSBirmingham | Birmingham, AL |
@NWSBoise | Boise, ID |
@NWSBoulder | Boulder, CO |
@NWSBoston | Boston/Norton, MA |
@NWSBrownsville | Brownsville, TX |
@NWSBurlington | Burlington, VT |
@NWSBuffalo | Buffalo, NY |
@NWSBillings | Billings, MT |
@NWSColumbia | Columbia, SC |
@NWSCaribou | Caribou, ME |
@NWSCharlestonSC | Charleston, SC |
@NWSCLE | Cleveland, OH |
@NWSCorpus | Corpus Christi, TX |
@NWSStateCollege | State College, PA |
@NWSCheyenne | Cheyenne, WY |
@NWSDodgeCity | Dodge City, KS |
@NWSDuluth | Duluth, MN |
@NWSDesMoines | Des Moines, IA |
@NWSDetroit | Detroit, MI |
@NWSQuadCities | Davenport, IA |
@NWSKansasCity | Pleasant Hill, MO |
@NWSEureka | Eureka, CA |
@NWSElPaso | El Paso, TX |
@NWSSanAntonio | San Antonio, TX |
@NWSAtlanta | Atlanta, GA |
@NWSGrandForks | Grand Forks, ND |
@NWSFlagstaff | Flagstaff, AZ |
@NWSSiouxFalls | Sioux Falls, SD |
@NWSFortWorth | Fort Worth, TX |
@NWSGlasgow | Glasgow, MT |
@NWSHastings | Hastings, NE |
@NWSGJT | Grand Junction, CO |
@NWSGoodland | Goodland, KS |
@NWSGreenBay | Green Bay, WI |
@NWSGrandRapids | Grand Rapids, MI |
@NWSGSP | Greer, SC |
@NWSGray | Gray, ME |
@NWSGuam | Guam |
@NWSHonolulu | Honolulu, HI |
@NWSHouston | Houston, TX |
@NWSHanford | Hanford, CA |
@NWSHuntsville | Huntsville, AL |
@NWSWichita | Wichita, KS |
@NWSWilmingtonNC | Wilmington, NC |
@NWSILN | Wilmington, OH |
@NWSLincolnIL | Lincoln, IL |
@NWSIndianapolis | Indianapolis, IN |
@NWSIWX | North Webster, IN |
@NWSJacksonMS | Jackson, MS |
@NWSJacksonville | Jacksonville, FL |
@NWSJacksonKY | Jackson, KY |
@NWSKeyWest | Key West, FL |
@NWSNorthPlatte | North Platte, NE |
@NWSLakeCharles | Lake Charles, LA |
@NWSNewOrleans | New Orleans, LA |
@NWSElko | Elko, NV |
@NWSLouisville | Louisville, KY |
@NWSChicago | Chicago, IL |
@NWSLosAngeles | Oxnard, CA |
@NWSStLouis | St. Louis, MO |
@NWSLubbock | Lubbock, TX |
@NWS_BaltWash | Sterling, VA |
@NWSLittleRock | Little Rock, AR |
@NWSMidland | Midland, TX |
@NWSMemphis | Memphis, TN |
@NWSMiami | Miami, FL |
@NWSMedford | Medford, OR |
@NWSMoreheadCity | Newport, NC |
@NWSMilwaukee | Milwaukee, WI |
@NWSMelbourne | Melbourne, FL |
@NWSMobile | Mobile, AL |
@NWSTwinCities | Chanhassen, MN |
@NWSMarquette | Marquette, MI |
@NWSMorristown | Morristown, TN |
@NWSMissoula | Missoula, MT |
@NWSBayArea | Monterey, CA |
@NWSOmaha | Omaha, NE |
@NWSNashville | Nashville, TN |
@NWSNewYorkNY | Upton, NY |
@NWSSpokane | Spokane, WA |
@NWSNorman | Norman, OK |
@NWSPaducah | Paducah, KY |
@NWSPagoPago | Pago Pago |
@NWSPittsburgh | Pittsburgh, PA |
@NWSPendleton | Pendleton, OR |
@NWS_MountHolly | Mount Holly, NJ |
@NWSPocatello | Pocatello, ID |
@NWSPortland | Portland, OR |
@NWSPhoenix | Phoenix, AZ |
@NWSPueblo | Pueblo, CO |
@NWSRaleigh | Raleigh, NC |
@NWSReno | Reno, NV |
@NWSRiverton | Riverton, WY |
@NWSCharlestonWV | Charleston, WV |
@NWSBlacksburg | Blacksburg, VA |
@NWSSeattle | Seattle, WA |
@NWSSpringfield | Springfield, MO |
@NWSSanDiego | San Diego, CA |
@NWSShreveport | Shreveport, LA |
@NWSSanAngelo | San Angelo, TX |
@NWSSanJuan | San Juan, PR |
@NWSSaltLakeCity | Salt Lake City, UT |
@NWSSacramento | Sacramento, CA |
@NWSTallahassee | Tallahassee, FL |
@NWSTampaBay | Tampa, FL |
@NWSGreatFalls | Great Falls, MT |
@NWSTopeka | Topeka, KS |
@NWSTulsa | Tulsa, OK |
@NWSTucson | Tucson, AZ |
@NWSRapidCity | Rapid City, SD |
@NWSVegas | Las Vegas, NV |
NWS River Forecast Centers (RFC)
@NWSABRFC | ABRFC |
@NWSAPRFC | APRFC |
@NWSCBRFC | CBRFC |
@NWSCNRFC | CNRFC |
@NWSLMRFC | LMRFC |
@NWSMARFC | MARFC |
@NWSMBRFC | MBRFC |
@NWSNCRFC | NCRFC |
@NWSNERFC | NERFC |
@NWSOHRFC | OHRFC |
@NWSSERFC | SERFC |
@NWSWGRFC | WGRFC |
NWS Center Weather Service Units (CWSU)
@NWSCWSUZAB | Albuquerque CWSU |
@NWSCWSUZBW | Boston CWSU |
@NWSCWSUZOA | Oakland CWSU |
@NWSCWSUZLC | Salt City CWSU |
@NWSCWSUZSE | Seattle CWSU |
Fully-Automated Accounts
@NWStornado | NWSTornado |
@NWSFlashFlood | NWSFlashFlood |
@NWSSevereTstorm | NWSSevereTstorm |